XS | S | M | L | XL | 1X | 2X | |||
---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | ||
Waist (inches) | 25-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 | ||
Hips (inches) | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 |
US | 0-1 | 2-4 | 6-8 | 10-12 | 14 | 16-18 | 20-22 | ||
Juniors | 0-1 | 3-5 | 7-9 | 11 | 13 | – | – | ||
Jeans | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 | – | ||
UK | 4 | 6-8 | 10-12 | 14-16 | 18 | 20-22 | 24-26 | ||
European(EU) | 40-42 | 44-46 | 48 | 50 | 52 | 54 | 56 |
Bust
Wrap a measuring tape around the fullest part of your breasts, making sure to keep the tape parallel to the ground. This measurement determines your bust size.
Waist
Wrap a measuring tape around your natural waistline, making sure to keep the tape parellel to the ground. This determines your waist measurement.
Hips
Wrap a measuring tape around the fullest part of your hips, making sure to keep the tape parallel to the ground. This determines your hip measurement.
US | S | M | L | XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 20-21 | 22 | 23 | 24 | |||||||||
European(CM) | 53-55 | 56-58 | 58-60 | 60-62 |
*Head measurement is circumference above eyebrows.